Streets
The public space outside your door in Shaw: who has reserved the curb, what residents report to 311, how quickly DC closes those requests, and the street trees.
Curb space
DDOT public space permitsDDOT TOPS occupancy layer, checked 2026-11-01: newest permit issued 2026-11-01, newest record update 2026-11-01, so the layer is current to within a day or two.
Starting in the next 7 days
40 curb permits| Block | Use | Dates | Curb |
|---|---|---|---|
| 1300 block of 7th Street NW9:30 am–3:30 pm | Construction staging | Nov 2–Nov 30 | 110 ft |
| 600 block of M Street NW9:30 am–3:30 pm | Construction staging | Nov 2–Nov 30 | 66 ft |
| 1300 block of Naylor Court NW7 am–7 pm | Construction staging | Nov 2–Dec 1 | 110 ft |
| 1400 block of 10th Street NW9:30 am–3:30 pm | Construction staging | Nov 2–Dec 1 | 374 ft |
| 1600 block of 5th Street NW | Dumpsters | Nov 2–Dec 1 | 44 ft |
| 1500 block of 6th Street NW | Moving & storage | Nov 2–Nov 3 | 22 ft |
| 1600 block of 11th Street NW8 am–5 pm | Utility & DDOT work | Nov 2–Nov 13 | 220 ft |
| 1700 block of 11th Street NW8 am–5 pm | Utility & DDOT work | Nov 2–Nov 13 | 220 ft |
| 900 block of R Street NW7:30 am–3 pm | Utility & DDOT work | Nov 2–Nov 3 | 110 ft |
| 1600 block of 7th Street NW7:30 am–3 pm | Utility & DDOT work | Nov 2–Nov 3 | 66 ft |
| 1400 block of 6th Street NW7:30 am–3 pm | Utility & DDOT work | Nov 3–Nov 4 | 66 ft |
| 1300 block of 8th Street NW7:30 am–3 pm | Utility & DDOT work | Nov 3–Nov 4 | 154 ft |
| 1700 block of 11th Street NW7:30 am–3 pm | Utility & DDOT work | Nov 3–Nov 4 | 88 ft |
| 1200 block of New Jersey Avenue NW9:30 am–3:30 pm | Construction staging | Nov 4–Dec 3 | 0 ft |
| 1200 block of New Jersey Avenue NW9:30 am–3:30 pm | Construction staging | Nov 4–Dec 3 | 0 ft |
| 1300 block of New Jersey Avenue NW9:30 am–3:30 pm | Construction staging | Nov 4–Dec 3 | 198 ft |
| 1400 block of 4th Street NW9:30 am–3:30 pm | Construction staging | Nov 4–Dec 3 | 110 ft |
| 1400 block of New Jersey Avenue NW9:30 am–3:30 pm | Construction staging | Nov 4–Dec 3 | 110 ft |
| 400 block of P Street NW9:30 am–3:30 pm | Construction staging | Nov 4–Dec 3 | 0 ft |
| 1500 block of New Jersey Avenue NW9:30 am–3:30 pm | Construction staging | Nov 4–Dec 3 | 176 ft |
| 400 block of M Street NW7:30 am–3 pm | Utility & DDOT work | Nov 4–Nov 5 | 110 ft |
| 600 block of O Street NW7:30 am–3 pm | Utility & DDOT work | Nov 4–Nov 5 | 66 ft |
| 700 block of Q Street NW7:30 am–3 pm | Utility & DDOT work | Nov 4–Nov 5 | 66 ft |
| 1500 block of New Jersey Avenue NW7:30 am–3 pm | Utility & DDOT work | Nov 4–Nov 5 | 66 ft |
| 700 block of Q Street NW9:30 am–3:30 pm | Construction staging | Nov 5–Dec 4 | 88 ft |
| 1700 block of New Jersey Avenue NW9:30 am–3:30 pm | Construction staging | Nov 5–Dec 4 | 0 ft |
| 400 block of R Street NW9:30 am–3:30 pm | Construction staging | Nov 5–Dec 4 | 0 ft |
| 1800 block of New Jersey Avenue NW9:30 am–3:30 pm | Construction staging | Nov 5–Dec 4 | 0 ft |
| 400 block of Florida Avenue NW9:30 am–3:30 pm | Construction staging | Nov 5–Dec 4 | 0 ft |
| 1500 block of 9th Street NW7 am–6 pm | Events & reserved parking | Nov 6–Nov 7 | 88 ft |
| 500 block of Q Street NW7 am–10 pm | Events & reserved parking | Nov 7–Nov 7 | 88 ft |
| 400 block of M Street NW | Moving & storage | Nov 7–Nov 7 | 88 ft |
| 1800 block of Wiltberger Street NW7 am–7 pm | Cranes | Nov 7–Nov 7 | 528 ft |
| 600 block of S Street NW7 am–7 pm | Cranes | Nov 7–Nov 7 | 264 ft |
| 600 block of S Street NW7 am–7 pm | Cranes | Nov 7–Nov 7 | 286 ft |
| 1100 block of 6th Street NW7 am–5 pm | Events & reserved parking | Nov 7–Nov 7 | 220 ft |
| 1700 block of 8th Street NW | Dumpsters | Nov 8–Dec 31 | 44 ft |
| 1600 block of 7th Street NW | Construction staging | Nov 8–Dec 31 | 0 ft |
| 1600 block of 8th Street NW | Construction staging | Nov 8–Dec 31 | 132 ft |
| 1700 block of 8th Street NW | Construction staging | Nov 8–Dec 31 | 0 ft |
Listed by block, as DDOT issues them, with the hours each permit holds the curb.
311 requests
All 61 types · last 30 days| Type · last 30 days | Now | Prior | Change | |
|---|---|---|---|---|
| 01 | Dockless Vehicle Parking Complaint | 471 | 355 | +116 (+33%) |
| 02 | Parking Enforcement | 232 | 157 | +75 (+48%) |
| 03 | Bulk Collection | 112 | 140 | −28 (−20%) |
| 04 | Rodent & vector control | 67 | 90 | −23 |
| 05 | Illegal Dumping | 58 | 63 | −5 |
| 06 | Scheduled Yard Waste | 57 | 74 | −17 |
| 07 | Sanitation Enforcement | 38 | 45 | −7 |
| 08 | Container Removal | 34 | 18 | +16 |
| 09 | Public Space Litter Can-Collection | 29 | 4 | +25 |
| 10 | Residential Parking Permit Violation | 26 | 38 | −12 |
| 11 | Dead Animal Collection | 26 | 35 | −9 |
| 12 | Traffic Lights and Pedestrian Walk Signals | 25 | 56 | −31 |
| 13 | Sidewalk Repair | 25 | 25 | ±0 |
| 14 | Trash Collection - Missed | 22 | 50 | −28 |
| 15 | Graffiti Removal | 20 | 38 | −18 |
| 16 | Roadway Signs | 19 | 20 | −1 |
| 17 | Tree Inspection | 17 | 38 | −21 |
| 18 | Rat Replacement Containers | 17 | 9 | +8 |
| 19 | DOEE - LIHEAP | 16 | 6 | +10 |
| 20 | Trash Cart Repair | 15 | 5 | +10 |
| 21 | Trash Cart - Delivery | 13 | 35 | −22 |
| 22 | Streetlight Repair Investigation | 9 | 18 | −9 |
| 23 | Out of State Parking Violation (ROSA) | 9 | 16 | −7 |
| 24 | Recycling Cart Delivery | 9 | 12 | −3 |
| 25 | Recycling Collection - Missed | 9 | 11 | −2 |
| 26 | Abandoned Vehicle - On Public Property | 9 | 9 | ±0 |
| 27 | DOB - Illegal Construction | 7 | 6 | +1 |
| 28 | Tree Pruning | 6 | 15 | −9 |
| 29 | DMV - Drivers License/ID Issues | 6 | 13 | −7 |
| 30 | Roadway Markings / Pylons | 6 | 7 | −1 |
| 31 | DC Government Information | 5 | 10 | −5 |
| 32 | Recycling Cart - Repair | 5 | 6 | −1 |
| 33 | Illegal Poster | 5 | 2 | +3 |
| 34 | Public Space Litter Can Repair | 5 | 1 | +4 |
| 35 | DGS - Overflowing Recycling Can | 5 | 0 | +5 |
| 36 | DMV - Vehicle Registration Issues | 4 | 10 | −6 |
| 37 | DOB - Vacant Private Property Inspection | 4 | 8 | −4 |
| 38 | Traffic Safety Input | 4 | 6 | −2 |
| 39 | DC Dog Park Maintenance (DGS) | 4 | 1 | +3 |
| 40 | Tree Removal | 3 | 11 | −8 |
| 41 | Parking Meter Repair | 3 | 4 | −1 |
| 42 | Pothole | 3 | 3 | ±0 |
| 43 | Bicycle Services | 3 | 3 | ±0 |
| 44 | DMV - Driver and Vehicle Services Refund | 3 | 0 | +3 |
| 45 | Supercan - Repair | 3 | 0 | +3 |
| 46 | Supercan - Delivery | 2 | 12 | −10 |
| 47 | Lost/Stolen Compost Bin, Broken Compost Bin or Opt-Out of Curbside Composting Pilot Program | 2 | 5 | −3 |
| 48 | DOEE - Report Construction Erosion Runoff | 2 | 1 | +1 |
| 49 | Bus Stop Issues | 2 | 0 | +2 |
| 50 | DMV - Forms, Applications, and Manuals Request | 2 | 0 | +2 |
| 51 | DC Water - Customer Flooding | 2 | 0 | +2 |
| 52 | Test | 2 | 0 | +2 |
| 53 | Grass Mowing Services Missed (DGS) | 2 | 0 | +2 |
| 54 | FEMS - Smoke Alarm Application | 2 | 0 | +2 |
| 55 | Public Space Inspection | 1 | 7 | −6 |
| 56 | OCTFME - Down Cable Wires | 1 | 4 | −3 |
| 57 | DC How Am I Driving? | 1 | 3 | −2 |
| 58 | DGS - Playground Repair | 1 | 2 | −1 |
| 59 | Tree Planting | 1 | 2 | −1 |
| 60 | Vacant Lot - Public Property Only | 1 | 1 | ±0 |
| 61 | Signed Street Sweeping Missed | 1 | 0 | +1 |
12 types rose, 34 fell, the rest held within 5%. Percent changes appear only when both periods have 100 or more requests; smaller counts show the difference alone.
Typical days to close
Shaw vs citywideThe median time from a 311 request to DC closing it, for the most common request types. Half of requests closed faster than this, half slower. 3 of 8 types close faster here than citywide; 2 close slower.
- Dockless Vehicle Parking ComplaintAbout the same as citywideShaw1 hrCitywide1 hrFrom 1,248 closed requests in Shaw
- Parking EnforcementAbout the same as citywideShaw1 hrCitywide1 hrFrom 1,121 closed requests in Shaw
- Bulk Collection1.2 days faster than citywideShaw5.8 daysCitywide6.9 daysFrom 995 closed requests in Shaw
- Trash Collection - MissedAbout the same as citywideShaw4.0 daysCitywide4.2 daysFrom 549 closed requests in Shaw
- Scheduled Yard Waste1.9 days slower than citywideShaw11.8 daysCitywide9.8 daysFrom 481 closed requests in Shaw
- Rodent & vector control1.1 days slower than citywideShaw3.9 daysCitywide2.8 daysFrom 428 closed requests in Shaw
- Illegal Dumping10 hr faster than citywideShaw3.6 daysCitywide4.0 daysFrom 402 closed requests in Shaw
- Sanitation Enforcement3 hr faster than citywideShaw23 hrCitywide1.1 daysFrom 284 closed requests in Shaw
As a table
| Type | Shaw | Citywide | Closed here |
|---|---|---|---|
| Dockless Vehicle Parking Complaint | 1 hr | 1 hr | 1,248 |
| Parking Enforcement | 1 hr | 1 hr | 1,121 |
| Bulk Collection | 5.8 days | 6.9 days | 995 |
| Trash Collection - Missed | 4.0 days | 4.2 days | 549 |
| Scheduled Yard Waste | 11.8 days | 9.8 days | 481 |
| Rodent & vector control | 3.9 days | 2.8 days | 428 |
| Illegal Dumping | 3.6 days | 4.0 days | 402 |
| Sanitation Enforcement | 23 hr | 1.1 days | 284 |
Within 5% of citywide, or a tenth of a day, reads as about the same. Times under a day are shown in hours. Median days from request to closure for requests opened in the last 12 months and already closed, computed from request and resolution timestamps only (exact here; citywide from server-side quantiles). When the window spans two yearly layers the citywide median is merged from each layer's quantiles (accurate to a few percent). Requests still open are excluded, which biases recent months toward faster closes, equally here and citywide.
Latest 311 requests
50 newest- Scheduled Yard WasteOpen500 block of Q Street NWNov 1
- Dockless Vehicle Parking ComplaintClosed900 block of Rhode Island Avenue NWNov 1 · closed Nov 1
- Parking EnforcementClosed900 block of Massachusetts Avenue NWNov 1 · closed Nov 1
- Dead Animal CollectionOpen400 block of M Street NWNov 1
- Parking EnforcementClosed800 block of O Street NWNov 1 · closed Nov 1
- Graffiti RemovalOpen600 block of Rhode Island Avenue NWNov 1
- Scheduled Yard WasteOpen1700 block of 6th Street NWNov 1
- Dockless Vehicle Parking ComplaintClosed1300 block of New Jersey Avenue NWNov 1 · closed Nov 1
- Parking EnforcementClosed1200 block of 4th Street NWNov 1 · closed Nov 1
- Traffic Lights and Pedestrian Walk SignalsIn-Progress700 block of S Street NWNov 1
- Scheduled Yard WasteOpen400 block of Q Street NWNov 1
- Bulk CollectionOpen1700 block of New Jersey Avenue NWNov 1
- Dockless Vehicle Parking ComplaintClosed800 block of Rhode Island Avenue NWNov 1 · closed Nov 1
- Parking EnforcementClosed600 block of T Street NWNov 1 · closed Nov 1
- Parking EnforcementClosed1600 block of 6th Street NWOct 31 · closed Oct 31
- Dockless Vehicle Parking ComplaintClosed800 block of Q Street NWOct 31 · closed Oct 31
- Parking EnforcementClosed1500 block of 7th Street NWOct 31 · closed Oct 31
- Dockless Vehicle Parking ComplaintClosed1500 block of 6th Street NWOct 31 · closed Oct 31
- Dockless Vehicle Parking ComplaintClosed1500 block of 6th Street NWOct 31 · closed Oct 31
- Dockless Vehicle Parking ComplaintClosed700 block of Q Street NWOct 31 · closed Oct 31
- Dockless Vehicle Parking ComplaintClosed700 block of Q Street NWOct 31 · closed Oct 31
- Parking EnforcementClosed1300 block of 7th Street NWOct 31 · closed Oct 31
- Parking EnforcementClosed400 block of Warner Street NWOct 31 · closed Oct 31
- Bulk CollectionOpen1200 block of 4th Street NWOct 31
- Illegal DumpingOpen1100 block of 10th Street NWOct 31
- Parking EnforcementClosed400 block of Warner Street NWOct 31 · closed Oct 31
- Bulk CollectionOpen400 block of Ridge Street NWOct 31
- Parking EnforcementClosed400 block of M Street NWOct 31 · closed Oct 31
- Parking EnforcementClosed1300 block of 7th Street NWOct 31 · closed Oct 31
- Dockless Vehicle Parking ComplaintClosed900 block of P Street NWOct 31 · closed Oct 31
- Parking EnforcementClosed900 block of N Street NWOct 31 · closed Oct 31
- Container RemovalOpen (Duplicate)1700 block of 5th Street NWOct 31
- Container RemovalOpen1700 block of 5th Street NWOct 31
- Tree InspectionIn-Progress1400 block of 5th Street NWOct 31
- Dockless Vehicle Parking ComplaintClosed1700 block of 11th Street NWOct 31 · closed Oct 31
- Dockless Vehicle Parking ComplaintClosed900 block of French Street NWOct 31 · closed Oct 31
- Bulk CollectionOpen600 block of Q Street NWOct 31
- Dockless Vehicle Parking ComplaintClosed600 block of R Street NWOct 30 · closed Oct 31
- Bulk CollectionOpen1600 block of 6th Street NWOct 30
- Sidewalk RepairIn-Progress1400 block of 9th Street NWOct 30
- Dockless Vehicle Parking ComplaintClosed1500 block of 9th Street NWOct 30 · closed Oct 30
- Parking EnforcementClosed1400 block of New Jersey Avenue NWOct 30 · closed Oct 30
- Lost/Stolen Compost Bin, Broken Compost Bin or Opt-Out of Curbside Composting Pilot ProgramOpen500 block of L Street NWOct 30
- Parking EnforcementClosed1400 block of New Jersey Avenue NWOct 30 · closed Oct 30
- Dockless Vehicle Parking ComplaintClosed700 block of P Street NWOct 30 · closed Oct 30
- Dockless Vehicle Parking ComplaintClosed1500 block of 7th Street NWOct 30 · closed Oct 30
- Dockless Vehicle Parking ComplaintClosed1500 block of 7th Street NWOct 30 · closed Oct 30
- Parking EnforcementClosed1200 block of Blagden Alley NWOct 30 · closed Oct 30
- Residential Parking Permit ViolationClosed900 block of R Street NWOct 30 · closed Oct 30
- Roadway Markings / PylonsIn-Progress1100 block of 9th Street NWOct 30
Locations are shown to the hundred block only. Request details are never published.
Street trees
Inventory of Oct 30, 2026Counted from the layer's tree-box status (TBOX_STAT). 'Open' = an empty box ready to plant (38). Not counted: 'Proposed' = planting scheduled (19), 'Conflict'/'Utility' = empty but blocked (7), 'Retired' = box removed (87). 'total' is boxes with status 'Plant' whose condition is not Dead.
Most common species
TreesBiggest trees
By trunk diameter| Species | Where | Trunk |
|---|---|---|
| Willow oak | 800 block of Rhode Island Ave NW | 49.2 in |
| Willow oak | 900 block of Block Rhode Island Ave NW | 48.4 in |
| Plane tree | 1700 block of 10th St NW | 46.5 in |
| Pin oak | 1200 block of 5th St NW | 46.0 in |
| American elm | 1600 block of New Jersey Ave NW | 45.1 in |
Trunk diameter at breast height (4.5 ft), as DDOT's Urban Forestry Division measured it.