1500 block of New Jersey Ave NW
Between Franklin St and Q St, in Shaw. Single-member district 2G03.
On this block
All blocks →| Trash pickup | WednesdayDPW residential collection |
|---|---|
| Recycling pickup | Wednesday |
| Leaf collection | Not yet this seasonZone 5C. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | East side: Zone 5 residential permit parkingWest side: Zone 2 residential permit parking |
| Zoned elementary school | Seaton |
| Zoned middle school | Cardozo |
| Zoned high school | Cardozo |
| ANC commissioner | Nicole Shea2G03, ANC 2G · ANC site |
| Speed limit | 25 mphprotected bike lane |
| Pavement | ExcellentDDOT condition rating, inspected 2023 |
| Nearest Metro | Shaw-Howard U540 m away as the crow flies |
| Nearest bus stop | New Jersey Av NW & P St NWStop 1001472, 90 m away · live arrivals |
| Nearest bikeshare | 4th & Q St NW40 m away |
Where
← 1300 block · 1600 block → of New Jersey Ave
What’s happening here
Curb space reserved
- Construction staging, Nov 3–Dec 2
- Utility & DDOT work, Nov 3–Nov 4
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.