400 block of Rhode Island Ave NW
Between New Jersey Ave and 5th St, in Shaw. Single-member district 2G01.
On this block
All blocks →| Trash pickup | Tuesday/FridayDPW residential collection |
|---|---|
| Recycling pickup | Tuesday |
| Leaf collection | Not yet this seasonZone 2A. The first pass for Leaf collection in Section A will begin on Monday, November 2, 2026. Section A should have their leaves raked to the tree box or curbside by Sunday, November 1, 2026. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | South side: Zone 2 residential permit parkingNorth side: Zone 2 residential permit parking |
| Zoned elementary school | Seaton |
| Zoned middle school | Cardozo |
| Zoned high school | Cardozo |
| ANC commissioner | Howard Garrett2G01, ANC 2G · ANC site |
| Speed limit | 25 mph |
| Pavement | PoorDDOT condition rating, inspected 2023 |
| Nearest Metro | Shaw-Howard U310 m away as the crow flies |
| Nearest bus stop | New Jersey Av NW & Rhode Island Av NWStop 1001584, 70 m away · live arrivals |
| Nearest bikeshare | Florida & Rhode Island Ave NW120 m away |
Where
500 block → of Rhode Island Ave
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.