1400 block of 6th St NW
Between O St and P St, in Shaw. Single-member district 2G05.
On this block
All blocks →| Trash pickup | Tuesday/FridayDPW residential collection |
|---|---|
| Recycling pickup | Tuesday |
| Leaf collection | Not yet this seasonZone 2A. The first pass for Leaf collection in Section A will begin on Monday, November 2, 2026. Section A should have their leaves raked to the tree box or curbside by Sunday, November 1, 2026. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | East side: Zone 2 residential permit parkingWest side: Zone 2 residential permit parking |
| Zoned elementary school | Seaton |
| Zoned middle school | Cardozo |
| Zoned high school | Cardozo |
| ANC commissioner | Sheena Berry2G05, ANC 2G · ANC site |
| Speed limit | 25 mph |
| Pavement | ExcellentDDOT condition rating, inspected 2023 |
| Nearest Metro | Mt Vernon Sq 7th St-Convention Center340 m away as the crow flies |
| Nearest bus stop | P St NW & 5 St NWStop 1001444, 90 m away · live arrivals |
| Nearest bikeshare | 8th & O St NW250 m away |
Where
← 1300 block · 1500 block → of 6th St
What’s happening here
Curb space reserved
- Utility & DDOT work, Nov 2–Nov 3
Building permits, last 30 days
- 1411 6th St NW: electrical, plumbing & mechanical
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.