1300 block of 9th St NW
Between N St and O St, in Shaw. Single-member district 2G04.
On this block
All blocks →| Trash pickup | Tuesday/FridayDPW residential collection |
|---|---|
| Recycling pickup | Tuesday |
| Leaf collection | Not yet this seasonZone 2A. The first pass for Leaf collection in Section A will begin on Monday, November 2, 2026. Section A should have their leaves raked to the tree box or curbside by Sunday, November 1, 2026. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | West side: Zone 2 residential permit parking; meters 07:00AM-06:30PM Mon-Sat, $2.30 120,06:30PM-10:00PM Mon-Sat $2.30, 210-minute limitEast side: Zone 2 residential permit parking; meters 07:00AM-06:30PM Mon-Sat, $2.30 120,06:30PM-10:00PM Mon-Sat $2.30, 210-minute limit |
| Zoned elementary school | Seaton |
| Zoned middle school | Cardozo |
| Zoned high school | Cardozo |
| ANC commissioner | Steven Mccarty2G04, ANC 2G · ANC site |
| Speed limit | 25 mphbike lane |
| Pavement | ExcellentDDOT condition rating, inspected 2023 |
| Nearest Metro | Mt Vernon Sq 7th St-Convention Center240 m away as the crow flies |
| Nearest bus stop | 7 St NW & N St NWStop 1001374, 180 m away · live arrivals |
| Nearest bikeshare | 8th & O St NW130 m away |
Where
← 1200 block · 1400 block → of 9th St
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.