1200 block of 7th St NW
Between M St and N St, in Shaw. Single-member district 2G05.
On this block
All blocks →| Trash pickup | Not on DPW's route mapDPW residential collection |
|---|---|
| Recycling pickup | Tuesday |
| Leaf collection | Not yet this seasonZone 2A. The first pass for Leaf collection in Section A will begin on Monday, November 2, 2026. Section A should have their leaves raked to the tree box or curbside by Sunday, November 1, 2026. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | Yes: no parking once DC declares a snow emergency |
| Parking | West side: Zone 2 residential permit parkingEast side: Zone 2 residential permit parking |
| Zoned elementary school | Thomson |
| Zoned middle school | School Without Walls @ Francis-Stevens |
| Zoned high school | Cardozo |
| ANC commissioner | Sheena Berry2G05, ANC 2G · ANC site |
| Speed limit | 25 mph |
| Pavement | ExcellentDDOT condition rating, inspected 2022 |
| Nearest Metro | Mt Vernon Sq 7th St-Convention Centeron this block as the crow flies |
| Nearest bus stop | 7 St NW & N St NWStop 1001374, 110 m away · live arrivals |
| Nearest bikeshare | Convention Center / 7th & M St NW80 m away |
Where
← 1100 block · 1300 block → of 7th St
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.